Note: The legislative history of this Chapter, except where specifically noted at the end of a section, is as follows: Ordinance No. 63410-A, passed September 22, 1924.
CROSS REFERENCES
Weekly deposit of water works money collected, RC 743.06
Tampering with water fixtures, CO 531.67
Tampering with water meters, CO 533.15
As used in this chapter:
(a) "Metropolitan area" means the territory within and without the limits of the City of Cleveland to which water is supplied by the Division of Water.
(b) "Zone" means that part of the metropolitan area which, for convenience in reading water meters and rendering water bills, may be so designated by the Director of Public Utilities.
(c) "Low service district" means that part of the metropolitan area which has an elevation above the level of Lake Erie and not exceeding 120 feet above City datum.
(d) "First high service district" means that part of the metropolitan area which has an elevation of more than 120 feet and not more than 250 feet above the City datum.
(e) "Second high service district" means that part of the metropolitan area which has an elevation of more than 250 feet and not more than 500 feet above the City datum.
(f) "Third high service district" means that part of the metropolitan area which has an elevation of more than 500 feet above the City datum.
(g) "Water supply" means water furnished into pipes connected with premises on which the water may be used, but regardless of the amount of water, if any, which may be actually used on the premises. "Water used" means the water taken on the premises from the water supply installed for that purpose, irrespective of the manner in which the water may be disposed of.
(h) "Premises supplied with water" means a lot of land with or without buildings or other structures standing thereon, used as one plant, place of business, residence or other single purpose, to which water has been supplied, ready for use, but shall not include more than one plant or place of business, residence or location used for a single purpose, although the same may be owned, used or controlled by one owner.
(i) "Customer" means any person, partnership, corporation or association to whom or upon whose request water is supplied, including the premises so supplied with water.
(j) "City Water Department" means the Division of Water of the Department of Public Utilities of the City.
(k) "Director" means the Director of Public Utilities.
(l) "Commissioner" means the Commissioner of Water.
As used in division (b) of Sections 535.04, 535.05, and 535.06:
(m) "Homestead" means a dwelling or unit in a multiple-unit dwelling or condominium which has a separate water connection and is owned and occupied as a home by an individual.
(n) "Sixty-five years of age or older" means a person who has attained age sixty-four prior to January 1 of the year of application for the homestead rate.
(o) "Total income" means the adjusted gross income of the owner and the owner's spouse for the year preceding the year in which application for the homestead rate is made, as determined under the "Internal Revenue Code of 1954," 68A Stat. 3, 26 U.S.C. 1, as amended, minus the amount of disability benefits included in adjusted gross income but not to exceed fifty-two hundred dollars, plus old age and survivors benefits received pursuant to the "Social Security Act"; retirement, pension, annuity, or other retirement payments or benefits not included in federal adjusted gross income; tier I and tier II railroad retirement benefits received pursuant to the "Railroad Retirement Act," 50 Stat. 307, 45 U.S.C. 228; and interest on federal, state, and local government obligations. Disability benefits paid by the veterans' administration or a branch of the armed forces of the United States on account of an injury or disability shall not be included in total income. For purposes of computing total income, "old age and survivors benefits received pursuant to the `Social Security Act"' or "tier I railroad retirement benefits received pursuant to the `Railroad Retirement Act"' means:
(1) For those persons receiving the homestead property tax exemption for the first time for tax years 1976 and earlier, the benefits payable under the social security or railroad retirement laws in effect on December 31, 1975, except in those cases where a change in social security or railroad retirement benefits would result in a reduction of income;
(2) For those persons receiving the homestead property tax exemption for the first time for tax years 1977 and thereafter, the benefits payable under the social security or railroad retirement laws in effect on the last day of the calendar year prior to the year for which the homestead exemption is first received, except in those cases where a change in social security or railroad retirement benefits results in a reduction in income.
(p) "Permanently and totally disabled" means a person who has, on January 1 of the year of application for the homestead rate, some impairment in body or mind that makes him or her unfit to work at any substantially remunerative employment which he or she is reasonably able to perform and which will with reasonable probability, continue for an indefinite period of at least twelve months without any present indication of recovery therefrom or has been certified as permanently and totally disabled by a state or federal agency having the function of so classifying a person. An application for reduction based upon a physical disability shall be accompanied by a certificate signed by a physician, and an application based upon a mental disability shall be accompanied by a certificate signed by a physician or psychologist licensed to practice in Ohio, attesting to the fact that the applicant is permanently and totally disabled.
(q) "Owner" includes a vendor in possession under a purchase agreement or a land contract, a mortgagor, one or more joint tenants with rights of survivorship and tenants in common.
(Ord. No. 1974-89. Passed 9-11-89, eff. 9-15-89)
For the purpose of assessing charges for water, reading meters and collecting such charges, the metropolitan area so supplied with water shall be divided into zones by the Director of Public Utilities, who shall also fix the dates for reading such water meters and for payment of bills for water so furnished, the amount of which shall be determined in the manner provided in the following sections.
(Ord. No. 91877-A. Passed 12-29-30)
(a) The Director of Public Utilities shall cause water to be furnished free of charge to the Division of Fire for the purpose of extinguishing fire and cleaning fire apparatus. No charge shall be made by the Director for the furnishing of supplying connections with fire hydrants within the territory of the City, nor shall there be a charge for repair and maintenance of fire hydrants. The Director shall cause water to be furnished free of charge to market houses within the territory of the City for the purpose of cleaning market houses, and to public buildings owned by the City for use therein.
(b) In accordance with Charter Section 113, the accounts of the Division of Water shall reflect the value of the services so rendered. If at any time any department or division shall collect for water used from lessees or occupants of all or portions of any public buildings and market houses, such collections shall be at the regular rates for such service and be remitted to the Division. However, in the event only a portion of a building or market house is so used, a prorata charge satisfactory to the Commissioner of Water shall be made.
(Ord. No. 1817-A-74. Passed 11-18-74, eff. 11-20-74)
(a) Water Rates.
| Water Rate Schedule (Expressed in Dollars) | ||||||
| Cleveland | ||||||
| Description | Block | 2006 | 2007 | 2008 | 2009 | 2010 |
| Regular Rates | 1st MCF | min. 8.71 | 9.62 | 10.63 | 11.59 | 12.58 |
| Additional MCFs | 18.62 | 20.57 | 22.73 | 24.78 | 26.90 | |
| Homestead Rates | All MCFs | 3.87 | 4.27 | 4.72 | 5.15 | 5.59 |
| Quarterly Service Charge | All Accounts | 7.00 | 7.00 | 7.00 | 7.00 | |
| [Beginning 2007, there shall be no minimum usage charge for water consumption] | ||||||
| Direct Service Suburbs Low 1st High Service | ||||||
| Regular Rates | 1st MCF min. | min. 15.50 | 16.35 | 17.54 | 18.54 | 19.50 |
| Additional MCFs | 33.08 | 34.97 | 37.50 | 39.65 | 41.70 | |
| Homestead Rates | All MCFs | 6.77 | 7.26 | 7.79 | 8.24 | 8.66 |
| Quarterly Service Charge | All Accounts | 7.00 | 7.00 | 7.00 | 7.00 | |
| 2nd High Service | ||||||
| Regular Rates | 1st MCF | min. 17.88 | 18.76 | 20.20 | 21.44 | 22.64 |
| Additional MCFs | 38.96 | 40.11 | 43.19 | 45.84 | 48.42 | |
| Homestead Rates | All MCFs | 8.76 | 8.33 | 8.97 | 9.53 | 10.06 |
| Quarterly Service Charge | All Accounts | 7.00 | 7.00 | 7.00 | 7.00 | |
| 3rd High Service (Summit County, all; Medina County, all; Geauga County, all) | ||||||
| Regular Rates | 1st MCF | min. 20.93 | 21.55 | 23.17 | 24.57 | 25.91 |
| Additional MCFs | 44.73 | 46.08 | 49.55 | 52.53 | 55.41 | |
| Homestead Rates | All MCFs | 11.09 | 9.56 | 10.29 | 10.92 | 11.52 |
| Quarterly Service Charge | All Accounts | 7.00 | 7.00 | 7.00 | 7.00 | |
| [Beginning 2007, there shall be no minimum usage charge for water consumption] | ||||||
| East Cleveland Low 1st High Service | ||||||
| Description | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Regular Rates | 1st MCF | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 |
| Additional MCFs | 46.00 | 46.00 | 46.00 | 47.00 | 47.00 | |
| Homestead Rate | All MCFs | 27.00 | 25.00 | 23.00 | 20.00 | 17.00 |
| Quarterly Service Charge | All Accounts | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| East Cleveland 2nd High Service | ||||||
| Description | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Regular Rates | 1st MCF | 32.00 | 31.00 | 30.00 | 29.00 | 28.00 |
| Additional MCFs | 47.00 | 48.00 | 50.00 | 51.00 | 53.00 | |
| Homestead Rate | All MCFs | 30.00 | 27.00 | 24.00 | 21.00 | 18.00 |
| Quarterly Service Charge | All Accounts | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| Master Meter (All MCFs) | ||||||
| Description | Block | 2006 | 2007 | 2008 | 2009 | 2010 |
| Bedford | 2nd High | 25.58 | 26.40 | 28.44 | 30.19 | 31.90 |
| Chagrin Falls | 3rd High | 29.05 | 29.94 | 32.24 | 34.21 | 36.12 |
| Cleveland Heights | 2nd High | 25.18 | 26.00 | 28.04 | 29.79 | 31.50 |
| East Cleveland | Low/1st High | 21.75 | 23.00 | 24.68 | 26.10 | 27.46 |
| Lakewood | Low/1st High | 21.75 | 23.00 | 24.68 | 26.10 | 27.46 |
| Geauga County | 3rd High | 31.65 | 32.54 | 34.84 | 36.81 | 38.72 |
| Emergency Standby (All MCFs) | ||||||
| Description | Block | 2006 | 2007 | 2008 | 2009 | 2010 |
| Berea | 27.31 | 30.16 | 33.33 | 36.33 | 39.44 | |
| Lake County | 26.56 | 29.33 | 32.41 | 35.34 | 38.36 | |
| Lorain County | 27.31 | 30.16 | 33.33 | 36.33 | 39.44 | |
| North Ridgeville | 21.75 | 24.02 | 26.54 | 28.94 | 31.41 | |
| Medina County | 31.65 | 34.96 | 38.63 | 42.12 | 45.72 | |
| Summit County | 31.65 | 34.96 | 38.63 | 42.12 | 45.72 | |
| Hudson Village | 31.65 | 34.96 | 38.63 | 42.12 | 45.72 | |
| Portage County | 31.65 | 34.96 | 38.63 | 42.12 | 45.72 | |
| 1 MCF = approximately 7,500 gallons | ||||||
| [All rates are effective on January 1 of each year.] |
(b) For Master Meter communities. All bills for water furnished shall be rendered monthly to the municipality or district to which water is so furnished, and if not paid within fifteen (15) days after the date of billing by the City of Cleveland, such bills shall be subject to a penalty of five percent added thereto. In the event that any monthly bill is not paid within four (4) months after written notice is given by the City of Cleveland, the City of Cleveland may, at is option, cease to furnish water to such municipality or district pending payment of any overdue amount.
(c) Rates for Standby Emergency Water Service. The rates to be charged for standby emergency water service shall consist of an annual standby fee of $3600.00 per year in addition to the charge for consumption provided in division (a) of this section. Standby fees for standby emergency water service shall be payable in advance. All bills for water furnished under this section shall be rendered upon the termination of customer's emergency period or, if the duration of the emergency is longer than thirty days, in thirty day intervals. In the event that any standby fee is not paid in advance or any consumption bill is not paid within four months after written notice is given by the City of Cleveland, the City of Cleveland may at its option, cease to furnish standby emergency water service to such customer pending payment of any overdue amount.
(d) Large Industrial Customers. All water used in excess of 62,500,000 cubic feet during a three month billing period shall be charged at a rate of seventy-five percent (75%) of the rate prescribed in this section for water used in excess of one thousand (1,000) cubic feet.
(e) Customers supplied from more than one service district. Customers with premises supplied with water from more than one service district shall be billed at the rate for the service district from which the predominant quantity of water is supplied.
(Ord. No. 1567-07. Passed 10-29-07, eff. 11-2-07) (Board of Control Res. No. 661-07. Adopted 12-19-07)
(a) Special Homestead Rate. Homesteads owned by a person sixty-five years of age or older whose total annual income does not exceed the limits listed below or homesteads owned by a person permanently and totally disabled whose total annual income does not exceed the limits listed below may be eligible for the special homestead rate established for the service district in which the homestead is located under Section 535.04 of these Codified Ordinances, provided the owner has obtained approval by their county of residence of a reduction in taxes under the Homestead Exemption provisions of Chapter 323 of the Revised Code. The Director of Public Utilities shall prescribe the application form for the homestead rates and have final approval of all applications.
| Income Limits: | |||||
| Year | Total Annual Income | ||||
| 2007 | $27,000 | ||||
| 2008 | $27,800 | ||||
| 2009 | $28,600 | ||||
| 2010 | $29,500 |
(b) The Director of Public Utilities may establish an affordability program to provide assistance to eligible low-income customers. The program may offer a reduction of twenty percent (20%) from the water bill for residential customers who have been qualified to receive assistance through the federally funded Home Energy Assistance Program. The Director of Public Utilities shall set the guidelines for administering the affordability program and have final approval of all applications.
(Ord. No. 1271-07, § 2. Passed 8-8-07, eff. 8-16-07)
(a) New Connections (taps, fire supply) (ductile iron prices)
| 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1″ | $ 160 | $ 256 | $ 265 | $ 274 | $ 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2″ | $ 765 | $1,224 | $1,267 | $1,311 | $1,357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2″ | $ 830 | $1,328 | $1,374 | $1,423 | $1,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3″ | $ 835 | $1,336 | $1,383 | $1,431 | $1,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4″ | $1,065 | $1,704 | $1,764 | $1,825 | $1,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6″ | $1,120 | $1,792 | $1,855 | $1,920 | $1,987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8″ | $1,260 | $2,016 | $2,087 | $2,160 | $2,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10″ | $1,500 | $2,400 | $2,484 | $2,571 | $2,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12″ | $2,100 | $3,360 | $3,478 | $3,599 | $3,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for concrete pipe add 55% surcharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) Curb Valves (Flat Rate Labor only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2″ | $ 100 | $ 120 | $ 124 | $ 129 | $ 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2″ | $ 100 | $ 120 | $ 124 | $ 129 | $ 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3″ | $ 200 | $ 240 | $ 248 | $ 257 | $ 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4″ | $ 200 | $ 240 | $ 248 | $ 257 | $ 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6″ | $ 200 | $ 240 | $ 248 | $ 257 | $ 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8″ | $ 200 | $ 240 | $ 248 | $ 257 | $ 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10″ | $ 300 | $ 360 | $ 373 | $ 386 | $ 399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
